Basic Info.
Model NO.
                                     SA2100
                                 Standard Compliance
                                     IEC61000-4-30 Class S
                                 Channels
                                     4
                                 Storage
                                     8GB
                                 Voltage Range
                                     1-1000vrms
                                 Current Range
                                     Max 5000A
                                 Frequency Range
                                     Max 385~414Hz
                                 Harmonics
                                     1-50 (50/60h)
                                 Battery
                                     Ni-MH, 3800mAh/>7h
                                 Transport Package
                                     Carton Package
                                 Specification
                                     370*240*280
                                 Trademark
                                     SUIN
                                 Origin
                                     China
                                 HS Code
                                     90303900
                                 Production Capacity
                                     30000 Set/Year
                                 Product Description
Overview
SA2100 is a handheld multi-functional device which is designed to measure and analyze single or three-phase power system. This portable class S device can provide safe, convenient and accurate measurements for troubleshooting power networks.
Product Shows 
      
      
      
      
      
     Basic voltage measurement accuracy of±0.5%
1-50th harmonic display
Support dynamic measurement such as Inrush, Flicker and Transients.
10 kinds of language are available to select
Powerful logger function
Specification
| Measurement Range | Resolution | Accuracy | ||
| Voltage/Current/Frequency | ||||
| Vrms(AC+DC) | 1 ~ 1000Vrms | 0.1Vrms | ±0.5% of nominal voltage | |
| Vpk | 1 ~ 1400Vpk | 0.1Vpk | ±0.5% of nominal voltage | |
| V(Crest Factor) | 1.0 ~ >2.8 | 0.01 | ±5% | |
| Arms (AC) | 10mV/A | 0~ 100A | 0.1A | ±0.5% ± 0.2A | 
| 1mV/A | 1~1000A | 0.1A | ±0.5% ± 0.2A | |
| 50mV(65mV)/1000A | 15~ 5000A | 1A | ±1% ± 2A | |
| A(Crest Factor) | 1 ~ 10 | 0.01 | ±5% | |
| Frequency | 42.5 ~ 57.5Hz (50Hz nominal) | 0.01Hz | ±0.01Hz | |
| 51 ~ 69Hz (60Hz nominal) | 0.01Hz | ±0.01Hz | ||
| 385~414Hz (400Hz nominal) | 0.01Hz | ±0.1Hz | ||
| Dips & Swells | ||||
| Vrms1/2 | 0 ~ 200% of nominal voltage | 0.1Vrms | ±1% | |
| Arms1/2 | 1 ~ 3000A | 1A | ±1% ±2A | |
| Duration | hour-minute-second-microsecond | 0.5 cycle | 1 cycle | |
| Harmonic(IEC61000-4-7) | ||||
| Harmonic Number | 1 ~ 50 | |||
| Harmonic Voltage %f | 0.0 ~ 100.0% | 0.10% | ±0.1% ± nx0.1% | |
| Harmonic Current %f | 0.0 ~ 100.0% | 0.10% | ±0.1% ± nx0.1% | |
| THD | 0.0 ~ 100.0% | 0.10% | ±2.5% | |
| Phase | -360° ~ 0° | 1° | ± nx1.5° | |
| Power and Energy | ||||
| Active Power/Apparent Power/Reactive Power | 1.0 ~ 20.00MW | 0.1kW | ±1.5±10 digits | |
| KWh | 0.00kWh ~ 200GWh | 10Wh | ±1.5±10 digits | |
| Power Factor | 0 ~ 1 | 0.01 | ±0.03 | |
| Flicker (IEC61000-4-15) | ||||
| Pst(1min),Pst,Plt,PF5 | 0.00 ~ 20.00 | 0.01 | ±5% | |
| Unbalance | ||||
| Voltage | 0.0 ~ 5.0% | 0.10% | ±0.5% | |
| Current | 0.0 ~ 20.0% | 0.10% | ±1% | |
| Voltage Phase | -360° ~ 0° | 1° | ±2digits | |
| Current Phase | -360° ~ 0° | 1° | ±5digits | |
| Voltage Transient | ||||
| Vpk | ±6000Vpk | 1V | ±15% | |
| Vrms | 10 ~ 1000Vrms | 1V | ±2.5% | |
| Min. Test Time | 50us | |||
| Inrush Current | ||||
| Arms | 0~3000Arms | 0.1 | ±1% ± 5digits | |
| Inrush Duration | 6s ~ 32min selectable | 10ms | ±20ms | |
| Logger | ||||
| Recording | user-defined parameters for 4 phases at the same time | |||
| Memory | Data stored in Micro SD card, 8GB | |||
| Duration Time | 2 hrs to 1 year, depends on the recording items and time interval | |||
| Interval | 1s to 1 hrs | |||
| Monitor | ||||
| Support EN50160 in default or user-defined standard | ||||
| Channel(Voltage/Current) | 4/4 | ||||
| Voltage Range | 1-1000Vrms, 6000V transient voltage | ||||
| Current Range | depends on supplied current clamp | ||||
| Micro SD card(bulid-in) | 8GB | ||||
| Battery | NI-MH, 3800Ah/>7h | ||||
| interface | USB Host, LAN | ||||
| Screen | 5.6' TFT LCD with resolution320*240(SA2100) | ||||
| Language | 10-Chinese, English, French, German, Korean, Polish, Portuguese , Spanish, Turkish, Russian | ||||
| Dimension/Weight | 262*173*66mm/1.6kg | ||||
| Wire Combinatios | 1Ø+NEUTRAL,1Ø SPLIT PHASE,1Ø IT NO NEUTRAL,3Ø WYE, 3Ø DELTA, 3Ø IT, 3Ø HIGH LEG, 3Ø OPEN LEG, 2-ELEMENT, 2 1/2-ELEMENT | ||||
| Electrical Safety | IEC61010-1 ,Safety Degree: 600V CAT IV 1000V CAT III | 
Warranty
Shijiazhuang Suin Instruments Co.,Ltd. will give one year's warranty to maintaining or replacing since consignment for the verified quality problem of the product.
Except for this explanation and the description in the warranty card, the company has no other warranty, in proclamation or in implication.
Under no circumstances, the company will responsible for the direct, indirect or other secondary loss.
About SUIN
Shijiazhuang SUIN Instruments Co., Ltd is a high-tech company and concentrates on R&D, production, test, sales and service of test & measurement instruments, electrical products, application software, etc.


 
   
 
         