Basic Info.
Model NO.
FS-1000
Battery Type
Li-ion/LiFePO4
Pre-Sales Project Design
Y
Applicable
Micro-Grid/Utility-Scale Solar/Wind System
Capacity
500kwh/1mwh/2mwh
Condition
New
Certification
CE
Application
Industrial, Commercial
Specification
Normal, Customized
Transport Package
Container
Trademark
FUTURESOLAR
Origin
Jiangsu, China
Production Capacity
999999 Unit/Units Per Month
Product Description
Lithium Battery Energy Storage System Container With Reactive Power Compensation
Product Description
| Battery Group | ||
| Module | 32V 148Ah | 38.4V 240Ah |
| Battery Cabinet | 736V 148Ah(108.9kWh) | 1152V240Ah(276.5kWh) |
| System | 1.96MWh | 2.76MWh |
| Convertional charging/discharging current of the system | 0.5C | 0.55C |
| Maximum charging/discharging current of the system | 1C | |
| Efficiency of Battery System | 95% | |
| Battery Life | 5000 cycles @ 90%DOD | |
| Energy Storage Converter | ||
| DC Max. Voltage | 1000VDC | 1500VDC |
| Rated Power | 500kW | 1500kW |
| AC Rated Power | 400VAC | 600VAC |
| Rated Frequency | 50/60Hz | |
| PF Ajustable Range | 1(leading)~1(lagging) | |
| THDi | <3% (at rated power) | |
| System | ||
| Charging Overvoltage Protection | Yes | |
| Discharging Undervoltage Protection | Yes | |
| On/Off Grid Switching Operation Function | Yes | |
| Reactive Power Compensation | Yes | |
| Low Voltage Ride Though | Yes | |
| Automatic Fire Fighting System | Yes | |
| Temperature Control System | Yes | |
| Access Control System | Yes | |
| Monitoring System | Yes | |
| Ventilation and Lighting System | Yes | |
Production Process
Application